IBKR的证券借贷(SLB)系统是一个全电子化的自助式程序,可供客户在我们的网页端中搜索可卖空证券的实时可用性。该系统每天会定期更新。客户可使用可卖空证券查询工具:
可卖空股票列表仅供参考,且可能会不断变化。IBKR不接受不适用美国存管信托公司(DTC)持续净额交收(CNS)之美国股票的卖空委托单,所有卖空委托单均需由IBKR审批。
Americas |
|
---|---|
国家/地区 | 可卖空: Stocks |
United States | Shortable: 17636 挂牌交易:21379 |
Canada | Shortable: 2825 挂牌交易:5429 |
Mexico | Shortable: 555 挂牌交易:2728 |
Europe |
|
---|---|
国家/地区 | 可卖空: Stocks |
Germany | Shortable: 6843 挂牌交易:17105 |
United Kingdom | Shortable: 3612 挂牌交易:8830 |
France | Shortable: 2063 挂牌交易:3585 |
Netherlands | Shortable: 3184 挂牌交易:7791 |
Switzerland | Shortable: 866 挂牌交易:2865 |
Belgium | Shortable: 106 挂牌交易:127 |
Sweden | Shortable: 251 挂牌交易:1189 |
Spain | Shortable: 106 挂牌交易:321 |
Austria | Shortable: 168 挂牌交易:226 |
Italy | Shortable: 906 挂牌交易:2591 |
Asia |
|
---|---|
国家/地区 | 可卖空: Stocks |
Australia | Shortable: 146 挂牌交易:2621 |
Japan | Shortable: 1148 挂牌交易:4440 |
Hong Kong | Shortable: 514 挂牌交易:6463 |
India | None available at this time |
可卖空债券列表仅供参考,且可能会不断变化。所有卖空委托单均需由IBKR审批。
Americas |
|
---|---|
国家/地区 | 可卖空: Bonds |
United States | Shortable: 29778 挂牌交易:1153033 |
Canada | None available at this time |
Mexico | None available at this time |
Europe |
|
---|---|
国家/地区 | 可卖空: Bonds |
Germany | None available at this time |
United Kingdom | None available at this time |
France | None available at this time |
Netherlands | None available at this time |
Switzerland | Shortable: 1703 挂牌交易:2417 |
Belgium | Shortable: 8 挂牌交易:18 |
Sweden | None available at this time |
Spain | None available at this time |
Austria | None available at this time |
Italy | None available at this time |
Asia |
|
---|---|
国家/地区 | 可卖空: Bonds |
Australia | None available at this time |
Japan | None available at this time |
Hong Kong | None available at this time |
India | None available at this time |