IBKR的证券借贷(SLB)系统是一个全电子化的自助式程序,可供客户在我们的网页端中搜索可卖空证券的实时可用性。该系统每天会定期更新。客户可使用可卖空证券查询工具:
可卖空股票列表仅供参考,且可能会不断变化。IBKR不接受不适用美国存管信托公司(DTC)持续净额交收(CNS)之美国股票的卖空委托单,所有卖空委托单均需由IBKR审批。
Americas |
|
---|---|
国家/地区 | 可卖空: Stocks |
United States | Shortable: 17178 挂牌交易:21345 |
Canada | Shortable: 2941 挂牌交易:5421 |
Mexico | Shortable: 558 挂牌交易:2715 |
Europe |
|
---|---|
国家/地区 | 可卖空: Stocks |
Germany | Shortable: 6906 挂牌交易:17047 |
United Kingdom | Shortable: 3850 挂牌交易:8793 |
France | Shortable: 2169 挂牌交易:3582 |
Netherlands | Shortable: 3198 挂牌交易:6964 |
Switzerland | Shortable: 931 挂牌交易:2810 |
Belgium | Shortable: 112 挂牌交易:127 |
Sweden | Shortable: 317 挂牌交易:1195 |
Spain | Shortable: 114 挂牌交易:319 |
Austria | Shortable: 184 挂牌交易:226 |
Italy | Shortable: 883 挂牌交易:2579 |
Asia |
|
---|---|
国家/地区 | 可卖空: Stocks |
Australia | Shortable: 154 挂牌交易:2622 |
Japan | Shortable: 1421 挂牌交易:4439 |
Hong Kong | Shortable: 549 挂牌交易:6466 |
India | None available at this time |
可卖空债券列表仅供参考,且可能会不断变化。所有卖空委托单均需由IBKR审批。
Americas |
|
---|---|
国家/地区 | 可卖空: Bonds |
United States | Shortable: 29289 挂牌交易:1140268 |
Canada | None available at this time |
Mexico | None available at this time |
Europe |
|
---|---|
国家/地区 | 可卖空: Bonds |
Germany | None available at this time |
United Kingdom | None available at this time |
France | None available at this time |
Netherlands | None available at this time |
Switzerland | Shortable: 1699 挂牌交易:2380 |
Belgium | Shortable: 8 挂牌交易:18 |
Sweden | None available at this time |
Spain | None available at this time |
Austria | None available at this time |
Italy | None available at this time |
Asia |
|
---|---|
国家/地区 | 可卖空: Bonds |
Australia | None available at this time |
Japan | None available at this time |
Hong Kong | None available at this time |
India | None available at this time |