月利息率

2025年1月的基准利率


日期 阿联酋迪拉姆 澳元 保加利亚列弗 巴西雷亚尔 加元 瑞士法郎 离岸人民币 捷克克朗 丹麦克朗 欧元 英镑 港币 匈牙利福林 以色列谢克尔 印度卢比 日元 韩元 墨西哥比索 挪威克朗 新西兰元 波兰兹罗提 罗马尼亚列伊 卢布 沙特里亚尔 瑞典克朗 新加坡元 土耳其里拉 美元 南非兰特
20250101 4.005*% 4.521*% 1.339*% 12.150*% 2.878*% (0.549*)% 4.361*% 3.000*% 1.691*% 1.905*% 4.531*% 6.646*% 5.500*% 4.461% 6.600% (1.075*)% 3.000*% 10.024*% 3.500*% 3.741*% 4.250*% 4.641*% 20.470*% 4.876% 1.756*% 2.684*% 18.170*% 4.330*% 8.245*%
20250102 2.796% 4.639% 2.740% 12.150% 3.103% (0.549*)% 6.138% 3.615% 2.732% 2.849% 4.701% 4.898% 6.181% 3.834% 6.560% (1.075*)% 3.000% 11.070% 4.269% 3.741*% 5.066% 4.641*% 20.470*% 5.489% 2.707% 2.795% 35.412% 4.330% 7.785%
20250103 4.325% 4.384% 2.757% 12.150% 3.207% 0.117% 4.579% 3.860% 2.647% 3.019% 4.801% 4.516% 6.243% 4.017% 6.560% (1.075*)% 3.000% 10.434% 4.425% 4.366% 5.299% 5.879% 20.470*% 5.489*% 2.698% 3.093% 35.159% 4.330% 7.858%
20250106 4.267% 4.370% 2.856% 12.150% 3.257% 0.385% 5.566% 3.920% 2.601% 2.991% 4.777% 4.396% 6.238% 3.938% 6.750% (0.291)% 3.000% 10.420% 4.421% 4.339% 5.299*% 5.879*% 20.470*% 5.483% 2.698*% 3.089% 36.842% 4.330% 7.778%
20250107 4.260% 4.392% 2.791% 12.150% 3.199% 0.279% 7.015% 3.837% 2.498% 2.924% 4.726% 4.468% 6.215% 3.949% 6.900% 0.040% 3.000% 10.503% 4.320% 3.783% 5.398% 5.879*% 20.470*% 4.774% 2.671% 3.028% 37.181% 4.330% 7.709%
20250108 4.150% 4.437% 2.727% 12.150% 3.132% 0.258% 8.332% 3.831% 2.443% 2.881% 4.727% 4.509% 6.255% 3.970% 6.880% (0.065)% 3.000% 10.731% 4.290% 4.098% 5.410% 5.861% 20.470*% 4.885% 2.303% 2.950% 36.401% 4.330% 7.669%
20250109 4.246% 4.358% 2.685% 12.150% 3.133% 0.252% 6.190% 3.857% 2.458% 2.863% 4.696% 4.262% 6.244% 3.799% 6.990% (0.035)% 3.000% 10.119% 4.274% 4.193% 5.429% 5.596% 21.000% 5.068% 2.297% 2.938% 37.440% 4.330% 7.602%
20250110 4.270% 4.281% 2.810% 12.150% 3.118% 0.283% 3.824% 3.886% 2.462% 2.887% 4.656% 4.174% 6.281% 3.742% 6.990% (0.003)% 3.000% 9.748% 4.296% 4.341% 5.572% 5.485% 20.620% 5.068*% 2.331% 3.259% 36.220% 4.330% 7.628%
20250113 4.385% 4.215% 2.765% 12.150% 3.095% 0.272% 2.689% 3.830% 2.467% 2.883% 4.657% 3.930% 6.253% 3.611% 7.000% (0.003*)% 3.000% 9.886% 4.356% 4.521% 5.614% 5.394% 20.490% 6.030% 2.332% 3.219% 37.817% 4.330% 7.638%

带“*”号的利率表示在最新利息信息尚未确定的情况下显示的前一日数据。

上个月 下载当前列表