Monthly Volume (Contracts)1 | Tiered2 | Fixed2,3 |
---|---|---|
≤ 1,000 | USD 0.85/contract | USD 0.85/contract |
1,001 - 10,000 | USD 0.65/contract | |
10,001 - 20,000 | USD 0.45/contract | |
> 20,000 | USD 0.25/contract | |
Fees to offset exchange and regulatory fees paid by IBKR4 |
|
|
Monthly Volume (Contracts)1 | Tiered2 | Fixed2,3 |
---|---|---|
≤ 1,000 | EUR 0.65/contract | EUR 0.65/contract |
1,001 - 10,000 | EUR 0.50/contract | |
10,001 - 20,000 | EUR 0.40/contract | |
> 20,000 | EUR 0.20/contract | |
Fees to offset exchange and regulatory fees paid by IBKR4 |
|
|
Monthly Volume (Contracts)1 | Tiered2 | Fixed2,3 |
---|---|---|
≤ 1,000 | GBP 0.60/contract | GBP 0.60/contract |
1,001 - 10,000 | GBP 0.45/contract | |
10,001 - 20,000 | GBP 0.30/contract | |
> 20,000 | GBP 0.15/contract | |
Fees to offset exchange and regulatory fees paid by IBKR4 |
|
|
Monthly Volume (Contracts)1 | Tiered2 | Fixed2,3 |
---|---|---|
≤ 1,000 | CAD 0.85/contract | CAD 0.85/contract |
1,001 - 10,000 | CAD 0.65/contract | |
10,001 - 20,000 | CAD 0.45/contract | |
> 20,000 | CAD 0.25/contract | |
Fees to offset exchange and regulatory fees paid by IBKR4 |
|
|
Monthly Volume (Contracts)1 | Tiered2 | Fixed2,3 |
---|---|---|
≤ 1,000 | CHF 0.95/contract | CHF 0.95/contract |
1,001 - 10,000 | CHF 0.75/contract | |
10,001 - 20,000 | CHF 0.55/contract | |
> 20,000 | CHF 0.30/contract | |
Fees to offset exchange and regulatory fees paid by IBKR4 |
|
|
Monthly Volume (Contracts)1 | Tiered2 | Fixed2,3 |
---|---|---|
≤ 1,000 | HKD 7.00/contract | HKD 7.00/contract |
1,001 - 10,000 | HKD 5.50/contract | |
10,001 - 20,000 | HKD 4.00/contract | |
> 20,000 | HKD 2.00/contract | |
Fees to offset exchange and regulatory fees paid by IBKR4 |
|
|
Monthly Volume (Contracts)1 | Tiered2 | Fixed2,3 |
---|---|---|
≤ 1,000 | AUD 0.95/contract | AUD 0.95/contract |
1,001 - 10,000 | AUD 0.75/contract | |
10,001 - 20,000 | AUD 0.55/contract | |
> 20,000 | AUD 0.30/contract | |
Fees to offset exchange and regulatory fees paid by IBKR4 |
|
|
Monthly Volume (Contracts)1 | Tiered2 | Fixed2,3 |
---|---|---|
≤ 1,000 | SEK 6.50/contract | SEK 6.50/contract |
1,001 - 10,000 | SEK 5.00/contract | |
10,001 - 20,000 | SEK 3.75/contract | |
> 20,000 | SEK 2.00/contract | |
Fees to offset exchange and regulatory fees paid by IBKR4 |
|
|
Monthly Volume (Contracts)1 | Tiered2 | Fixed2,3 |
---|---|---|
≤ 1,000 | SGD 1.20/contract | SGD 1.20/contract |
1,001 - 10,000 | SGD 1.00/contract | |
10,001 - 20,000 | SGD 0.65/contract | |
> 20,000 | SGD 0.35/contract | |
Fees to offset exchange and regulatory fees paid by IBKR4 |
|
|
Monthly Volume (Contracts)1 | Tiered2 | Fixed2,3 |
---|---|---|
≤ 1,000 | JPY 85.00/contract | JPY 85.00/contract |
1,001 - 10,000 | JPY 65.00/contract | |
10,001 - 20,000 | JPY 45.00/contract | |
> 20,000 | JPY 25.00/contract | |
Fees to offset exchange and regulatory fees paid by IBKR4 |
|
|
Monthly Volume (Contracts)1 | Tiered2 | Fixed2,3 |
---|---|---|
≤ 1,000 | CNH 5.50/contract | CNH 5.50/contract |
1,001 - 10,000 | CNH 4.50/contract | |
10,001 - 20,000 | CNH 3.00/contract | |
> 20,000 | CNH 2.00/contract | |
Fees to offset exchange and regulatory fees paid by IBKR4 |
|
|
Monthly Volume (Contracts)1,5 | Tiered2 | Fixed2,3 |
---|---|---|
≤ 1,000 | USD 0.25/contract | USD 0.25/contract |
1,001 - 10,000 | USD 0.20/contract | |
10,001 - 20,000 | USD 0.15/contract | |
> 20,000 | USD 0.10/contract | |
Fees to offset exchange and regulatory fees paid by IBKR4 |
|
|
Contract Type | Tiered2 | Fixed2,3 |
---|---|---|
CME Bitcoin Futures - BRR | USD 5.00/contract | USD 5.00/contract |
CME Bitcoin Futures - BTCEURRR | EUR 5.00/contract | EUR 5.00/contract |
CME Bitcoin Futures Options - BRR | USD 5.00/contract | USD 5.00/contract |
CME Bitcoin Micro Futures - MBT | USD 2.25/contract | USD 2.25/contract |
CME Bitcoin Friday Futures - BRRNY | USD 2.25/contract | USD 2.25/contract |
CME Bitcoin Micro Futures Options - BRR (MBT) | USD 1.25/contract | USD 1.25/contract |
CME Ethereum Futures - ETH | USD 3.00/contract | USD 3.00/contract |
CME Ethereum Futures - ETHEURRR | EUR 3.00/contract | EUR 3.00/contract |
CME Ethereum Futures Options - ETHUSDRR | USD 3.00/contract | USD 3.00/contract |
CME Ethereum Micro Futures - MET | USD 0.20/contract | USD 0.20/contract |
CME Micro Ether Futures Options - MET | USD 0.10/contract | USD 0.10/contract |
Fees to offset exchange and regulatory fees paid by IBKR4 |
|
|
Monthly Volume (Contracts)1,5 | Tiered2 | Fixed2,3 |
---|---|---|
≤ 1,000 | USD 0.50/contract | USD 0.50/contract |
1,001 - 10,000 | USD 0.40/contract | |
10,001 - 20,000 | USD 0.30/contract | |
> 20,000 | USD 0.15/contract | |
Fees to offset exchange and regulatory fees paid by IBKR4 |
|
|
Monthly Volume (Contracts)1,5 | Tiered2 | Fixed2,3 |
---|---|---|
≤ 1,000 | USD 0.15/contract | USD 0.15/contract |
1,001 - 10,000 | USD 0.12/contract | |
10,001 - 20,000 | USD 0.08/contract | |
> 20,000 | USD 0.05/contract | |
Fees to offset exchange and regulatory fees paid by IBKR4 |
|
|
Monthly Volume (Contracts)1,5 | Tiered2 | Fixed2,3 |
---|---|---|
≤ 1,000 | CAD 0.15/contract | CAD 0.15/contract |
1,001 - 10,000 | CAD 0.12/contract | |
10,001 - 20,000 | CAD 0.08/contract | |
> 20,000 | CAD 0.05/contract | |
Fees to offset exchange and regulatory fees paid by IBKR4 |
|
|
Monthly Volume (Contracts)1,5 | Tiered2 | Fixed2,3 |
---|---|---|
≤ 1,000 | CHF 0.15/contract | CHF 0.15/contract |
1,001 - 10,000 | CHF 0.12/contract | |
10,001 - 20,000 | CHF 0.08/contract | |
> 20,000 | CHF 0.05/contract | |
Fees to offset exchange and regulatory fees paid by IBKR4 |
|
|
Monthly Volume (Contracts)1,5 | Tiered2 | Fixed2,3 |
---|---|---|
≤ 1,000 | JPY 15.00/contract | JPY 15.00/contract |
1,001 - 10,000 | JPY 12.00/contract | |
10,001 - 20,000 | JPY 8.00/contract | |
> 20,000 | JPY 5.00/contract | |
Fees to offset exchange and regulatory fees paid by IBKR4 |
|
|
Monthly Volume (Contracts)1,5 | Tiered2 | Fixed2,3 |
---|---|---|
≤ 1,000 | CNH 1.00/contract | CNH 1.00/contract |
1,001 - 10,000 | CNH 0.75/contract | |
10,001 - 20,000 | CNH 0.50/contract | |
> 20,000 | CNH 0.35/contract | |
Fees to offset exchange and regulatory fees paid by IBKR4 |
|
|
Contract Type | Fixed2,3 | |
---|---|---|
All Contracts | USD 0.08/contract | |
Fees to offset exchange and regulatory fees paid by IBKR4 |
|
The below schedule of fees applies only to clients who execute futures trades with IBKR and then give them up for carrying by another broker.
Futures and Futures Options:
1 ES Futures Contract = IBKR Execution Fee USD 0.85 + Exchange Fee USD 1.38 + Clearing Fee USD 0.00 + Regulatory Fee USD 0.02 = USD 2.25
E-mini Contracts:
1 E7 Futures Contract = IBKR Execution Fee USD 0.5 + Exchange Fee USD 0.85 + Clearing Fee USD 0.00 + Regulatory Fee USD 0.02 = USD 1.37
Futures and Futures Options:
1 ES Futures Contract = IBKR Execution Fee USD 0.85 + Exchange Fee USD 1.38 + Clearing Fee USD 0.00 + Regulatory Fee USD 0.02 = USD 2.25
Monthly Volume (Contracts)1 | Tiered2 | Fixed3 |
---|---|---|
≤ 1,000 | CAD 1.25/contract | CAD 2.40/contract |
1,001 - 10,000 | CAD 0.80/contract | |
10,001 - 20,000 | CAD 0.60/contract | |
> 20,000 | CAD 0.30/contract | |
Fees to offset exchange and regulatory fees paid by IBKR |
|
None |
1 TSE60 Futures Contract = IBKR Execution Fee CAD 0.85 + Exchange Fee CAD 1.12 + Clearing Fee CAD 0.00 + Regulatory Fee CAD 0.03 = CAD 2.00
1 Roundturn = CAD 4.80
Contract Type | Fixed | |
---|---|---|
FX Futures (USD) | MXN 20.00/contract | |
AMXL, CEMEXCPO, FEMSAUBD, GCARSOA1, TELMEXL, FX Futures (EUR) | MXN 25.00/contract | |
BONO3, IPC Options | MXN 40.00/contract | |
IPC, BONO10 | MXN 56.00/contract | |
Fees to offset exchange and regulatory fees paid by IBKR4 | None |
Forex Futures (USD):
1 Roundturn = MXN 40.00
AMXL, CEMEXCPO, FEMSAUBD, GCARSOA1, TELMEXL, Forex Futures (EUR):
1 Roundturn = MXN 50.00
BONO3, IPC Options:
1 Roundturn = MXN 80.00
PC, BONO10:
1 Roundturn = MXN 100.00
Disclosures
* Lower investment costs will increase your overall return on investment, but lower costs do not guarantee that your investment will be profitable.