The below schedule of fees applies only to clients who execute futures trades with IBKR and then give them up for carrying by another broker.
Volume (per month) 2 | USD | EUR | GBP | CAD | CHF | HKD | AUD | SEK | SGD | JPY |
---|---|---|---|---|---|---|---|---|---|---|
≤ 1,000 Contracts | 0.60 | 0.45 | 0.40 | 0.60 | 0.65 | 5.00 | 0.65 | 4.50 | 0.85 | 60.00 |
1,001 - 10,000 Contracts | 0.45 | 0.35 | 0.30 | 0.45 | 0.50 | 4.00 | 0.50 | 3.50 | 0.70 | 45.00 |
10,001 - 20,000 Contracts | 0.35 | 0.30 | 0.20 | 0.35 | 0.40 | 3.00 | 0.40 | 3.00 | 0.50 | 35.00 |
> 20,000 Contracts | 0.25 | 0.20 | 0.15 | 0.25 | 0.30 | 2.00 | 0.30 | 2.00 | 0.35 | 25.00 |
Volume (per month) 1 | USD | EUR | GBP | CAD | CHF | HKD | AUD | SGD | SEK | JPY |
---|---|---|---|---|---|---|---|---|---|---|
≤ 1,000 Contracts | 0.75 | 0.65 | 0.45 | 0.90 | 1.00 | 6.00 | 2.65 | 1.60 | 7 | 130 |
1,001 - 10,000 Contracts | 0.45 | 0.40 | 0.30 | 0.55 | 0.60 | 3.50 | 2.00 | 1.00 | 6 | 90 |
10,001 - 20,000 Contracts | 0.35 | 0.30 | 0.20 | 0.45 | 0.45 | 2.75 | 1.50 | 0.75 | 5 | 70 |
> 20,000 Contracts | 0.25 | 0.25 | 0.15 | 0.30 | 0.35 | 2.00 | 1.00 | 0.65 | 4 | 60 |
Exchange | Fee |
---|---|
CME | USD 0.054 |
NYMEX | USD 0.05 |
COMEX | USD 0.05 |
CBOT | USD 0.06 |
Notes: