Product Group | Tier I | Tier 2 | Tier 3 |
---|---|---|---|
Futures | |||
BZ | USD 1.50 | USD 1.50 | USD 0.70 |
CL, HO, RB | USD 1.50 | USD 1.50 | USD 0.70 |
NG, HHW | USD 1.60 | USD 0.90 | USD 0.70 |
PA, PL | USD 1.60 | USD 1.00 | USD 0.75 |
HH | USD 1.60 | USD 0.90 | USD 0.70 |
TT | USD 1.45 | USD 1.45 | USD 0.60 |
QH, QU | USD 1.20 | USD 1.20 | USD 0.55 |
QM | USD 1.20 | USD 0.88 | USD 0.55 |
BB | USD 1.35 | USD 1.35 | USD 0.85 |
QG | USD 0.50 | USD 0.45 | USD 0.40 |
MRB | USD 0.60 | USD 0.60 | USD 0.30 |
MCL | USD 0.50 | USD 0.50 | USD 0.25 |
MHO | USD 0.60 | USD 0.60 | USD 0.30 |
PLM | USD 0.00 | USD 0.00 | USD 0.20 |
MHNG | USD 0.60 | USD 0.00 | USD 0.30 |
Futures Options | |||
MCL | USD 0.75 | USD 0.75 | USD 0.35 |
HO, NG, RB | USD 1.50 | USD 0.95 | USD 0.70 |
CL | USD 1.50 | USD 0.954 | USD 0.70 |
BZ | USD 1.50 | USD 1.50 | USD 0.70 |
Crude Oil Fri Weekly Options | USD 1.50 | USD 0.95 | USD 0.70 |
Crude Oil Mon and Wed Weekly Options | USD 1.50 | USD 0.95 | USD 0.70 |
MHNG | USD 0.75 | USD 0.00 | USD 0.35 |
Event Contracts | |||
ECCL, ECNG | USD 0.15 | USD 0.15 | USD 0.03 |
Product Group | Fee |
---|---|
All | USD 0.05 |
Product Group | Tier I | Tier 2 | Tier 3 |
---|---|---|---|
All | USD 0.02 | USD 0.01 | USD 0.00 |
Notes: