USD 25K | USD 300K | USD 1.5M | USD 3.5M | |
---|---|---|---|---|
Interactive Brokers | 5.83% | 5.50% | 5.28% | 5.17% |
E-Trade | 12.95% | 11.45% | N/A | N/A |
Fidelity | 12.08% | 10.83% | 8.25% | 8.25% |
Schwab | 12.33% | 11.08% | N/A | N/A |
Vanguard | 12.25% | 10.75% | N/A | N/A |
Each firm's information reflects the standard online margin loan rates obtained from their respective websites. Competitor rates and offers subject to change without notice. Services vary by firm.
Notes: