IBKR's Securities Loan Borrow (SLB) system is a fully electronic, self-service utility that lets clients search for availability of shortable securities from within our Client Portal account management platform. The system updates periodically throughout the day. Use the shortable search tool to:
The list of shortable stocks is indicative only and is subject to change. IBKR does not accept short sale orders for US stocks that are not eligible for DTC continuous net settlement (CNS) and all short sale orders are subject to approval by IBKR.
Americas |
|
---|---|
Country | Shortable Stocks |
United States | Shortable: 17359 Listed for Trading: 21184 |
Canada | Shortable: 2526 Listed for Trading: 5354 |
Mexico | Shortable: 531 Listed for Trading: 2691 |
Europe |
|
---|---|
Country | Shortable Stocks |
Germany | Shortable: 6343 Listed for Trading: 16891 |
United Kingdom | Shortable: 3724 Listed for Trading: 8765 |
France | Shortable: 2085 Listed for Trading: 3557 |
Netherlands | Shortable: 2942 Listed for Trading: 6514 |
Switzerland | Shortable: 963 Listed for Trading: 2754 |
Belgium | Shortable: 104 Listed for Trading: 128 |
Sweden | Shortable: 313 Listed for Trading: 1180 |
Spain | Shortable: 115 Listed for Trading: 321 |
Austria | Shortable: 180 Listed for Trading: 226 |
Italy | Shortable: 845 Listed for Trading: 2538 |
Asia |
|
---|---|
Country | Shortable Stocks |
Australia | Shortable: 160 Listed for Trading: 2638 |
Japan | Shortable: 1669 Listed for Trading: 4442 |
Hong Kong | Shortable: 552 Listed for Trading: 6442 |
India | None available at this time |
The Availability List for bonds is indicative only and is subject to change. All short sale orders are subject to approval by IBKR.
Americas |
|
---|---|
Country | Shortable Bonds |
United States | Shortable: 28358 Listed for Trading: 1132513 |
Canada | None available at this time |
Mexico | None available at this time |
Europe |
|
---|---|
Country | Shortable Bonds |
Germany | None available at this time |
United Kingdom | None available at this time |
France | None available at this time |
Netherlands | None available at this time |
Switzerland | Shortable: 1659 Listed for Trading: 2347 |
Belgium | Shortable: 7 Listed for Trading: 18 |
Sweden | None available at this time |
Spain | None available at this time |
Austria | None available at this time |
Italy | None available at this time |
Asia |
|
---|---|
Country | Shortable Bonds |
Australia | None available at this time |
Japan | None available at this time |
Hong Kong | None available at this time |
India | None available at this time |
There are two factors for daily cost/revenues associated with short selling of stocks and bonds at IBKR:
For more information see: