IBKR's Securities Loan Borrow (SLB) system is a fully electronic, self-service utility that lets clients search for availability of shortable securities from within our Client Portal account management platform. The system updates periodically throughout the day. Use the shortable search tool to:
The list of shortable stocks is indicative only and is subject to change. IBKR does not accept short sale orders for US stocks that are not eligible for DTC continuous net settlement (CNS) and all short sale orders are subject to approval by IBKR.
Americas |
|
|---|---|
| Country | Shortable Stocks |
| United States | Shortable: 18418 Listed for Trading: 22829 |
| Canada | Shortable: 3450 Listed for Trading: 5626 |
| Mexico | Shortable: 661 Listed for Trading: 2874 |
Europe |
|
|---|---|
| Country | Shortable Stocks |
| Germany | Shortable: 7152 Listed for Trading: 17367 |
| United Kingdom | Shortable: 3972 Listed for Trading: 9369 |
| France | Shortable: 2904 Listed for Trading: 4276 |
| Netherlands | Shortable: 3722 Listed for Trading: 9338 |
| Switzerland | Shortable: 970 Listed for Trading: 3190 |
| Belgium | Shortable: 117 Listed for Trading: 125 |
| Sweden | Shortable: 515 Listed for Trading: 1192 |
| Spain | Shortable: 110 Listed for Trading: 314 |
| Austria | Shortable: 195 Listed for Trading: 225 |
| Italy | Shortable: 991 Listed for Trading: 2877 |
Asia |
|
|---|---|
| Country | Shortable Stocks |
| Australia | Shortable: 197 Listed for Trading: 2606 |
| Japan | Shortable: 1193 Listed for Trading: 4497 |
| Hong Kong | Shortable: 743 Listed for Trading: 6995 |
| India | None available at this time |
| Singapore | None available at this time |
The Availability List for bonds is indicative only and is subject to change. All short sale orders are subject to approval by IBKR.
Americas |
|
|---|---|
| Country | Shortable Bonds |
| United States | Shortable: 30050 Listed for Trading: 1257818 |
| Canada | None available at this time |
| Mexico | None available at this time |
Europe |
|
|---|---|
| Country | Shortable Bonds |
| Germany | None available at this time |
| United Kingdom | None available at this time |
| France | None available at this time |
| Netherlands | None available at this time |
| Switzerland | Shortable: 1789 Listed for Trading: 2504 |
| Belgium | Shortable: 6 Listed for Trading: 17 |
| Sweden | None available at this time |
| Spain | None available at this time |
| Austria | None available at this time |
| Italy | None available at this time |
Asia |
|
|---|---|
| Country | Shortable Bonds |
| Australia | None available at this time |
| Japan | None available at this time |
| Hong Kong | None available at this time |
| India | None available at this time |
| Singapore | None available at this time |
There are two factors for daily cost/revenues associated with short selling of stocks and bonds at IBKR:
For more information see:
USER GUIDES
For more information on Short Securities Availability, select your trading platform.