IBKR's Securities Loan Borrow (SLB) system is a fully electronic, self-service utility that lets clients search for availability of shortable securities from within our Client Portal account management platform. The system updates periodically throughout the day. Use the shortable search tool to:
The list of shortable stocks is indicative only and is subject to change. IBKR does not accept short sale orders for US stocks that are not eligible for DTC continuous net settlement (CNS) and all short sale orders are subject to approval by IBKR.
Americas |
|
---|---|
Country | Shortable Stocks |
United States | Shortable: 17614 Listed for Trading: 21347 |
Canada | Shortable: 2953 Listed for Trading: 5425 |
Mexico | Shortable: 563 Listed for Trading: 2715 |
Europe |
|
---|---|
Country | Shortable Stocks |
Germany | Shortable: 6929 Listed for Trading: 17047 |
United Kingdom | Shortable: 3847 Listed for Trading: 8788 |
France | Shortable: 2156 Listed for Trading: 3582 |
Netherlands | Shortable: 3189 Listed for Trading: 6963 |
Switzerland | Shortable: 935 Listed for Trading: 2808 |
Belgium | Shortable: 111 Listed for Trading: 127 |
Sweden | Shortable: 313 Listed for Trading: 1193 |
Spain | Shortable: 106 Listed for Trading: 319 |
Austria | Shortable: 180 Listed for Trading: 226 |
Italy | Shortable: 881 Listed for Trading: 2579 |
Asia |
|
---|---|
Country | Shortable Stocks |
Australia | Shortable: 155 Listed for Trading: 2622 |
Japan | Shortable: 1422 Listed for Trading: 4438 |
Hong Kong | Shortable: 552 Listed for Trading: 6467 |
India | None available at this time |
The Availability List for bonds is indicative only and is subject to change. All short sale orders are subject to approval by IBKR.
Americas |
|
---|---|
Country | Shortable Bonds |
United States | Shortable: 29287 Listed for Trading: 1140388 |
Canada | Shortable: 1 Listed for Trading: 1 |
Mexico | None available at this time |
Europe |
|
---|---|
Country | Shortable Bonds |
Germany | None available at this time |
United Kingdom | None available at this time |
France | None available at this time |
Netherlands | None available at this time |
Switzerland | Shortable: 1695 Listed for Trading: 2375 |
Belgium | Shortable: 8 Listed for Trading: 18 |
Sweden | None available at this time |
Spain | None available at this time |
Austria | None available at this time |
Italy | None available at this time |
Asia |
|
---|---|
Country | Shortable Bonds |
Australia | None available at this time |
Japan | None available at this time |
Hong Kong | None available at this time |
India | None available at this time |
There are two factors for daily cost/revenues associated with short selling of stocks and bonds at IBKR:
For more information see: