Remove Liquidity 1 | Add Liquidity 2 | |
---|---|---|
TSX Listed Stock Price >= $1.00 per share (Non-Interlisted) | CAD 0.00123 | CAD (0.0008)3 |
TSX Listed Stock Price >= $1.00 per share (Interlisted) | CAD 0.00253 | CAD (0.0021)3 |
TSX Listed Stock Price < $1.00 per share (Non-Interlisted) | CAD 0.0003 3 | CAD (0.0001) 3 |
TSX Listed Stock Price < $1.00 per share (Interlisted) | CAD 0.0003 3 | CAD (0.0001) 3 |
VENTURE Listed Stock Price >= $1.00 per share (Non-Interlisted) | CAD 0.00123 | CAD (0.0008)3 |
VENTURE Listed Stock Price >= $1.00 per share (Interlisted) | CAD 0.00253 | CAD (0.0021)3 |
VENTURE Listed Stock Price < $1.00 per share (Non-Interlisted) | CAD 0.00033 | CAD (0.0001)3 |
VENTURE Listed Stock Price < $1.00 per share (Interlisted) | CAD 0.00033 | CAD (0.0001)3 |
CSE Listed Stock Price >= $1.00 per share | CAD 0.0002 | CAD 0.0002 |
CSE Listed Stock Price < $1.00 per share | CAD 0.000153 | CAD 0.000153 |
ETFs Stock Price >= $1.00 per share | CAD 0.00163 | CAD (0.0012)3 |
ETFs Stock Price < $1.00 per share | CAD 0.00033 | CAD (0.0001)3 |
Notes: