Product Group | Exchange Fees | Clearing Fees |
---|---|---|
Futures | ||
Emissions | EUR 1.20 | EUR 2.80 |
Gas Monthly Futures (Multiplier = 672) | EUR 0.75936 | EUR 1.76064 |
Gas Monthly Futures (Multiplier = 696) | EUR 0.78648 | EUR 1.82352 |
Gas Monthly Futures (Multiplier = 720) | EUR 0.8136 | EUR 1.8864 |
Gas Monthly Futures (Multiplier = 743) | EUR 0.83959 | EUR 1.94666 |
Gas Monthly Futures (Multiplier = 744) | EUR 0.84072 | EUR 1.94928 |
Gas Monthly Futures (Multiplier = 745) | EUR 0.84185 | EUR 1.9519 |
FOPs | ||
Gas Monthly FOPs (Multiplier = 672) | EUR 1.008 | EUR 2.352 |
Gas Monthly FOPs (Multiplier = 696) | EUR 1.044 | EUR 2.436 |
Gas Monthly FOPs (Multiplier = 720) | EUR 1.08 | EUR 2.52 |
Gas Monthly FOPs (Multiplier = 743) | EUR 1.1145 | EUR 2.6005 |
Gas Monthly FOPs (Multiplier = 744) | EUR 1.116 | EUR 2.604 |
Gas Monthly FOPs (Multiplier = 745) | EUR 1.1175 | EUR 2.6075 |
Product Group | Regulatory Fees |
---|---|
All EUR-denominated products | EUR 0.00 |
All EUR-denominated products (US customers only) | USD 0.02 1 |
Notes: