Remove Liquidity 1 | Add Liquidity 2 | |
---|---|---|
All Securities >=$1.00 | USD 0.0030 | USD (0.0027) |
All Securities >=$1.00, Non-Display | USD 0.0030 | USD (0.0025) |
Mid-Point Peg Orders > $1.00 | USD 0.0030 | USD (0.0025) |
Mid-Point Peg Orders < $1.00 | USD 0.0000 | USD 0.0000 |
At-the-Open | USD 0.0000 | USD 0.0000 |
Routed >= $1.00 per share | USD 0.0030 | USD 0.0030 |
Routed < $1.00 per share | Trade Value * 0.003 | Trade Value * 0.003 |
Notes: