Product Group | Exchange Fees Tier I | Clearing Fees Tier I |
---|---|---|
AMX Futures | EUR 0.40 | EUR 0.05 |
AMX Options | EUR 0.40 | EUR 0.05 |
EOE Futures | EUR 0.92 | EUR 0.14 |
EOE Options | EUR 0.31 | EUR 0.05 |
Mini EOE Futures | EUR 0.15 | EUR 0.015 |
Mini EOE Options | EUR 0.08 | EUR 0.015 |
Single Stock Futures | EUR 0.05 | EUR 0.05 |
Stock Options | EUR 0.31 | EUR 0.05 |
Product Group | Tier I |
---|---|
All | EUR 0.00 |
All (US customers only) | USD 0.02 1 |
Notes: