Trade Value (EUR) | Commissions | Minimum | Maximum |
---|---|---|---|
Trade Value ≤ 50,000 1 | 0.1%* Trade Value (10 bps) | EUR 2.00 | None |
Trade Value > 50,000 and ≤ 5,000,000 1 | 0.035%* Trade Value (3.5 bps) | EUR 2.00 | None |
Trade Value > 5,000,000 1 | 0.015% * Trade Value (1.5 bps) | EUR 2.00 | None |
Trade Value (EUR) | Commissions | Minimum | Maximum |
---|---|---|---|
First EUR 10,000 in Trade Value | 0.1%* Trade Value (10 bps) 3, 4 | None | None |
Additional Trade Value > EUR 10,000 | 0.025%* Trade Value (2.5 bps) 3, 4 | None | None |
Trade Value (CHF) | Commissions | Minimum | Maximum |
---|---|---|---|
First CHF 10,000 in Trade Value | 0.1%* Trade Value (10 bps) 3, 4 | None | None |
Additional Trade Value > CHF 10,000 | 0.025%* Trade Value (2.5 bps) 3, 4 | None | None |
Trade Value (MXN) | Commissions | Minimum | Maximum |
---|---|---|---|
First MXN 10,000 in Trade Value | 0.1%* Trade Value (10 bps) 3, 4 | None | None |
Additional Trade Value > MXN 10,000 | 0.025%* Trade Value (2.5 bps) 3, 4 | None | None |
Trade Value (SGD) | Commissions | Minimum | Maximum |
---|---|---|---|
First SGD 10,000 in Trade Value | 0.1%* Trade Value (10 bps) 3, 4 | None | None |
Additional Trade Value > SGD 10,000 | 0.025%* Trade Value (2.5 bps) 3, 4 | None | None |
Trade Value (ZAR) | Commissions | Minimum | Maximum |
---|---|---|---|
First ZAR 10,000 in Trade Value | 0.1%* Trade Value (10 bps) 3, 4 | None | None |
Additional Trade Value > ZAR 10,000 | 0.025%* Trade Value (2.5 bps) 3, 4 | None | None |
Face Value (GBP) | Commissions | Minimum | Maximum |
---|---|---|---|
First GBP 10,000 in Face Value | 0.1%* Face Value (10 bps) 3, 4 | None | None |
Additional Face Value > GBP 10,000 | 0.025%* Face Value (2.5 bps) 3, 4 | None | None |
Disclosures
* Lower investment costs will increase your overall return on investment, but lower costs do not guarantee that your investment will be profitable.